Panasonic Extreme Power Smart Mini Hi-Fi (SC-AKX320)
$277.00
SKU
SC-AKX320GNK
Panasonic Extreme Power Smart Mini Hi-Fi (SC-AKX320)
- Powerful Bass and Clear Sound
- D.Bass Beat / 16 cm Woofer
- Jukebox Request using MAX Juke App
- Request songs using MAX Juke App
- Wireless Audio
- Bluetooth® 4.2 ver. Wireless Technology
Panasonic Extreme Power Smart Mini Hi-Fi (SC-AKX320)
- Powerful Bass and Clear Sound
- D.Bass Beat / 16 cm Woofer
- Jukebox Request using MAX Juke App
- Request songs using MAX Juke App
- Wireless Audio
- Bluetooth® 4.2 ver. Wireless Technology
Mighty Mini Party Sound System
This commanding hi-fi features speakers sculptured to match the muscularity of the sound that emanates from within. Standout party features include a large central dial that makes it a cinch to pump up the volume, clear and powerful audio, a slew of DJ effects and compatibility with the smartphone MAX Juke app to really get the party going.
AMPLIFIER | Amp Type | 2ch Digital Amp | |
---|---|---|---|
RMS Output Power (30% THD) | High ch | 225 W per channel (4 ohms, 1 kHz, 30 % THD) | |
Total RMS Stereo mode power | 450 W | ||
PMPO Output Power | 4950 W | ||
SPEAKER SYSTEM | Front Speaker | Type | 2 way, 2 speaker system (Bass Reflex) |
Speaker Unit | 16 cm Woofer (Hard Press Corrugation, Naked) | ||
Speaker Unit | 6 cm Tweeter | ||
Bass Expand | Bass Reflex Port | ||
CD / DVD | Playback Disc *1 | CD-R / RW | |
Format | CD-DA / MP3 | ||
USB | USB Port | Double USB (Play + Play) | |
USB Standard | USB 2.0 full speed | ||
Support Format | MP3 | ||
Playback | yes*2 | ||
Battery Charge | no promote (500 mA) | ||
RADIO | Station Presets | FM | 30 stations |
AM | 15 Stations | ||
Antenna Terminal | 75 ohm unbalance | ||
NETWORK | Bluetooth | Version | Ver. 4.2 |
Class | Class 2 | ||
Codec | SBC | ||
SMARTPHONE APP | App Name | Panasonic MAX Juke *3 | |
OS | Android | ||
SOUND FUNCTION | Super Sound EQ, Super Bass Sound | D.Bass | yes |
D.Bass Beat | yes | ||
Preset EQ | Local Preset EQ | ||
Manual EQ | 3 band + Surround | ||
DJ Function | Effect | yes | |
Jukebox, DJ | yes | ||
TERMINALS | USB Port | x2 | |
Audio IN | AUX (PinJack) x1 | ||
GENERAL | Power Supply | AC 220 - 240 V, 50 Hz | |
Power Consumption | Normal Use | 60 W*4 | |
Normal Standby | 0.5 W*4 | ||
Bluetooth Standby | 0.6 W*4 | ||
Dimmer | yes | ||
Auto Power OFF | yes | ||
Timer Function | Sleep | yes | |
Clock | yes | ||
Play Timer | yes | ||
DIMENSIONS, WEIGHT | Main Unit | Dimensions (W x H x D) | 400 X 142 X 250 mm |
Weight | 2.5 kg | ||
Speaker Unit | Dimensions (W x H x D) | 199 X 333 X 210 mm | |
Weight | 3.3 kg | ||
NOTE | *1 Playability may vary depending on the contents, discs and quality of the recording. | ||
NOTE | *2 Only a USB flash drive. Playback is not possible from a portable device (Apple, Android, etc.) using a USB extension cable. | ||
NOTE | *3 Download on the App Store. Download on Google Play™. | ||
NOTE | *4 Specifications are subject to change without notice. All numbers given here are approximate. | ||
LEGAL NOTICE: | Recording and playback of content on this (or any other) device may require permission from the copyright owner. Panasonic has no authority to and does not grant you that permission and explicitly disclaims any right, ability or intention to obtain such permission on your behalf. It is your responsibility to ensure that your use of this or any other device complies with applicable copyright law in your country. |
Product Name | Panasonic Extreme Power Smart Mini Hi-Fi (SC-AKX320) |
---|---|
SKU | SC-AKX320GNK |
barcode_gtin | 8887549731587 |
Manufacturer | Panasonic |
Write Your Own Review